<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stock Picks, Swing Trading, Daily Stock Picks, Stocks to Watch Today, Stock Market Education &#187; MarketClub Trading System</title>
	<atom:link href="http://www.dojitrading.com/category/stock-trading-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dojitrading.com</link>
	<description>Learn how to trade stocks &#38; free daily stock picks</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:02:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OPK &#8211; Stock Analysis</title>
		<link>http://www.dojitrading.com/2011/03/opk-stock-analysis/</link>
		<comments>http://www.dojitrading.com/2011/03/opk-stock-analysis/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 03:33:03 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[MarketClub Trading System]]></category>

		<guid isPermaLink="false">http://www.dojitrading.com/?p=3563</guid>
		<description><![CDATA[Click here for an instant detail analysis on OPK
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href=http://www.ino.com/info/196/CD3771/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=AMEX_OPK><font color="green"><b>Click here for an instant detail analysis on OPK</b></font></a><br /><img src="http://www.dojispace.com/Stock-Images/OPK20110311.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dojitrading.com/2011/03/opk-stock-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIGX &#8211; Stock Analysis</title>
		<link>http://www.dojitrading.com/2011/03/cigx-stock-analysis/</link>
		<comments>http://www.dojitrading.com/2011/03/cigx-stock-analysis/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 03:04:09 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[MarketClub Trading System]]></category>

		<guid isPermaLink="false">http://www.dojitrading.com/?p=3561</guid>
		<description><![CDATA[Click here for an instant detail analysis on CIGX
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href=http://www.ino.com/info/196/CD3771/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=_CIGX><font color="green"><b>Click here for an instant detail analysis on CIGX</b></font></a><br /><img src="http://www.dojispace.com/Stock-Images/CIGX20110311.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dojitrading.com/2011/03/cigx-stock-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATPG &#8211; Stock Analysis</title>
		<link>http://www.dojitrading.com/2011/03/atpg-stock-analysis/</link>
		<comments>http://www.dojitrading.com/2011/03/atpg-stock-analysis/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 03:03:50 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[MarketClub Trading System]]></category>

		<guid isPermaLink="false">http://www.dojitrading.com/?p=3558</guid>
		<description><![CDATA[ATPG Stock AnalysisATPG &#8211; ATP Oil &#038; Gas Corporation listed on NASDAQ.ATPG &#8211; Sector: Energy, Industry: Oil and Gas Operations.ATPG is currently in a downtrend.ATPG lost -5.45% on 03/10/11 and a total percentage of -12.24% in the past 5                 [...]]]></description>
			<content:encoded><![CDATA[<p><b>ATPG Stock Analysis</b><br />ATPG &#8211; ATP Oil &#038; Gas Corporation listed on NASDAQ.<br />ATPG &#8211; Sector: Energy, Industry: Oil and Gas Operations.<br />ATPG is currently in a downtrend.<br />ATPG lost -5.45% on 03/10/11 and a total percentage of -12.24% in the past 5                                                  da<br />ATPG is trading in the range of $16.30 &#8211; $21.40 in the past 30 days.<br />Average True Range (Atr) is bullish for ATPG.<br />Average volume increase over 5% for ATPG.<br />Stock performance base on day of week in the past 90 days.<br />Monday: 22.93%<br />Tuesday: -5.22%<br />Wednesday: 5.92%<br />Thursday: -2.62%<br />Friday: -6.45%<br />Next Earnings Release Date: 03/11/11.<br />Our rating on the stock: <b>NEUTRAL</b> with a score of <b>3/5</b>.<br /><a rel="nofollow" target="_blank" href=http://www.ino.com/info/196/CD3771/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_ATPG><font color="green"><b>Click here for an instant detail analysis on ATPG</b></font></a><br /><img src="http://www.dojispace.com/Stock-Images/ATPG20110310.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dojitrading.com/2011/03/atpg-stock-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPTR &#8211; Stock Analysis</title>
		<link>http://www.dojitrading.com/2011/03/dptr-stock-analysis/</link>
		<comments>http://www.dojitrading.com/2011/03/dptr-stock-analysis/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:43:48 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[MarketClub Trading System]]></category>

		<guid isPermaLink="false">http://www.dojitrading.com/?p=3555</guid>
		<description><![CDATA[DPTR Stock AnalysisDPTR &#8211; Delta Petroleum Corp listed on NASDAQ.DPTR &#8211; Sector: Energy, Industry: Oil and Gas Operations.DPTR is currently in a downtrend.DPTR lost -3.70% on 03/09/11 and a total percentage of -8.77% in the past 3                   [...]]]></description>
			<content:encoded><![CDATA[<p><b>DPTR Stock Analysis</b><br />DPTR &#8211; Delta Petroleum Corp listed on NASDAQ.<br />DPTR &#8211; Sector: Energy, Industry: Oil and Gas Operations.<br />DPTR is currently in a downtrend.<br />DPTR lost -3.70% on 03/09/11 and a total percentage of -8.77% in the past 3                                                  day<br />DPTR is trading in the range of $0.72 &#8211; $1.33 in the past 30 days.<br />Money Flow Index (MFI) is bearish and moving down for DPTR.<br />DPTR formed a bearish Price &#038; Exponential Moving Average Crossdown signal.<br />DPTR formed a bearish Price &#038; Simple Moving Average Crossdown signal.<br />The 10-day simple moving average is bullish and moving up for DPTR.<br />DPTR formed a bearish Stochastic Crossdown signal.<br />Average volume decrease over 5% for DPTR.<br />Stock performance base on day of week in the past 90 days.<br />Monday: 9.46%<br />Tuesday: 2.50%<br />Wednesday: -4.75%<br />Thursday: 2.66%<br />Friday: 29.24%<br />Next Earnings Release Date: 03/10/11.<br />Our rating on the stock: <b>BEARISH</b> with a score of <b>2/5</b>.<br /><a rel="nofollow" target="_blank" href=http://www.ino.com/info/196/CD3771/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_DPTR><font color="green"><b>Click here for an instant detail analysis on DPTR</b></font></a><br /><img src="http://www.dojispace.com/Stock-Images/DPTR20110309.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dojitrading.com/2011/03/dptr-stock-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSM &#8211; Stock Analysis</title>
		<link>http://www.dojitrading.com/2011/03/nsm-stock-analysis/</link>
		<comments>http://www.dojitrading.com/2011/03/nsm-stock-analysis/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:13:56 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[MarketClub Trading System]]></category>

		<guid isPermaLink="false">http://www.dojitrading.com/?p=3553</guid>
		<description><![CDATA[NSM Stock AnalysisNSM &#8211; National Semiconductor Corporation listed on NYSE.NSM &#8211; Sector: Technology, Industry: Semiconductors.NSM is currently in a downtrend.NSM lost -1.43% on 03/09/11 and a total percentage of -6.65% in the past 3                      [...]]]></description>
			<content:encoded><![CDATA[<p><b>NSM Stock Analysis</b><br />NSM &#8211; National Semiconductor Corporation listed on NYSE.<br />NSM &#8211; Sector: Technology, Industry: Semiconductors.<br />NSM is currently in a downtrend.<br />NSM lost -1.43% on 03/09/11 and a total percentage of -6.65% in the past 3                                                  day<br />NSM is trading in the range of $14.30 &#8211; $15.93 in the past 30 days.<br />Money Flow Index (MFI) is bearish and moving down for NSM.<br />Average volume increase over 5% for NSM.<br />Stock performance base on day of week in the past 90 days.<br />Monday: -0.42%<br />Tuesday: -9.70%<br />Wednesday: -2.23%<br />Thursday: 11.38%<br />Friday: -1.50%<br />Next Earnings Release Date: 03/10/11.<br />Our rating on the stock: <b>NEUTRAL</b> with a score of <b>3/5</b>.<br /><a rel="nofollow" target="_blank" href=http://www.ino.com/info/196/CD3771/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_NSM><font color="green"><b>Click here for an instant detail analysis on NSM</b></font></a><br /><img src="http://www.dojispace.com/Stock-Images/NSM20110309.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dojitrading.com/2011/03/nsm-stock-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HERO &#8211; Stock Analysis</title>
		<link>http://www.dojitrading.com/2011/03/hero-stock-analysis-2/</link>
		<comments>http://www.dojitrading.com/2011/03/hero-stock-analysis-2/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:32:57 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[MarketClub Trading System]]></category>

		<guid isPermaLink="false">http://www.dojitrading.com/?p=3550</guid>
		<description><![CDATA[HERO Stock AnalysisHERO &#8211; Hercules Offshore, Inc listed on NASDAQ.HERO &#8211; Sector: Energy, Industry: Oil Well Services and Equipment.HERO lost -1.82% on 03/08/11 and a total percentage of -8.78% in the past 2                       [...]]]></description>
			<content:encoded><![CDATA[<p><b>HERO Stock Analysis</b><br />HERO &#8211; Hercules Offshore, Inc listed on NASDAQ.<br />HERO &#8211; Sector: Energy, Industry: Oil Well Services and Equipment.<br />HERO lost -1.82% on 03/08/11 and a total percentage of -8.78% in the past 2                                                  day<br />HERO is trading in the range of $3.11 &#8211; $6.29 in the past 30 days.<br />Money Flow Index (MFI) is bearish and moving down for HERO.<br />The 10-day simple moving average is bullish and moving up for HERO.<br />Average volume decrease over 5% for HERO.<br />Stock performance base on day of week in the past 90 days.<br />Monday: 34.92%<br />Tuesday: 27.95%<br />Wednesday: -9.97%<br />Thursday: 3.58%<br />Friday: 15.50%<br />Next Earnings Release Date: 03/09/11.<br />Our rating on the stock: <b>NEUTRAL</b> with a score of <b>3/5</b>.<br /><a rel="nofollow" target="_blank" href=http://www.ino.com/info/196/CD3771/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_HERO><font color="green"><b>Click here for an instant detail analysis on HERO</b></font></a><br /><img src="http://www.dojispace.com/Stock-Images/HERO20110308.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dojitrading.com/2011/03/hero-stock-analysis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEO &#8211; Stock Analysis</title>
		<link>http://www.dojitrading.com/2011/03/aeo-stock-analysis-2/</link>
		<comments>http://www.dojitrading.com/2011/03/aeo-stock-analysis-2/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:03:48 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[MarketClub Trading System]]></category>

		<guid isPermaLink="false">http://www.dojitrading.com/?p=3548</guid>
		<description><![CDATA[AEO Stock AnalysisAEO &#8211; American Eagle Outfitters listed on NYSE.AEO &#8211; Sector: Services, Industry: Retail (Apparel).AEO is currently in a downtrend.AEO lost -2.31% on 03/08/11 and a total percentage of -4.58% in the past 3                     [...]]]></description>
			<content:encoded><![CDATA[<p><b>AEO Stock Analysis</b><br />AEO &#8211; American Eagle Outfitters listed on NYSE.<br />AEO &#8211; Sector: Services, Industry: Retail (Apparel).<br />AEO is currently in a downtrend.<br />AEO lost -2.31% on 03/08/11 and a total percentage of -4.58% in the past 3                                                  day<br />AEO is trading in the range of $14.14 &#8211; $16.34 in the past 30 days.<br />Average volume increase over 5% for AEO.<br />Stock performance base on day of week in the past 90 days.<br />Monday: -8.45%<br />Tuesday: -12.39%<br />Wednesday: 2.74%<br />Thursday: 18.44%<br />Friday: -7.03%<br />Next Earnings Release Date: 03/09/11.<br />Our rating on the stock: <b>NEUTRAL</b> with a score of <b>3/5</b>.<br /><a rel="nofollow" target="_blank" href=http://www.ino.com/info/196/CD3771/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_AEO><font color="green"><b>Click here for an instant detail analysis on AEO</b></font></a><br /><img src="http://www.dojispace.com/Stock-Images/AEO20110308.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dojitrading.com/2011/03/aeo-stock-analysis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNSR &#8211; Stock Analysis</title>
		<link>http://www.dojitrading.com/2011/03/fnsr-stock-analysis/</link>
		<comments>http://www.dojitrading.com/2011/03/fnsr-stock-analysis/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:03:55 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[MarketClub Trading System]]></category>

		<guid isPermaLink="false">http://www.dojitrading.com/?p=3546</guid>
		<description><![CDATA[FNSR Stock AnalysisFNSR &#8211; Finisar Corporation listed on NASDAQ.FNSR &#8211; Sector: Technology, Industry: Communications Equipment.FNSR lost -5.78% on 03/07/11.FNSR is trading in the range of $29.52 &#8211; $46.09 in the past 30 days.FNSR formed a Bearish Engulfing pattern.Money Flow Index (MFI) is bearish and moving down for FNSR.FNSR formed a bearish Price &#038; Exponential Moving [...]]]></description>
			<content:encoded><![CDATA[<p><b>FNSR Stock Analysis</b><br />FNSR &#8211; Finisar Corporation listed on NASDAQ.<br />FNSR &#8211; Sector: Technology, Industry: Communications Equipment.<br />FNSR lost -5.78% on 03/07/11.<br />FNSR is trading in the range of $29.52 &#8211; $46.09 in the past 30 days.<br />FNSR formed a Bearish Engulfing pattern.<br />Money Flow Index (MFI) is bearish and moving down for FNSR.<br />FNSR formed a bearish Price &#038; Exponential Moving Average Crossdown signal.<br />The 10-day simple moving average is bearish and moving down for FNSR.<br />Average volume increase over 5% for FNSR.<br />Stock performance base on day of week in the past 90 days.<br />Monday: 12.38%<br />Tuesday: -25.77%<br />Wednesday: 16.02%<br />Thursday: 23.28%<br />Friday: 32.55%<br />Next Earnings Release Date: 03/08/11.<br />Our rating on the stock: <b>BEARISH</b> with a score of <b>2/5</b>.<br /><a rel="nofollow" target="_blank" href=http://www.ino.com/info/196/CD3771/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_FNSR><font color="green"><b>Click here for an instant detail analysis on FNSR</b></font></a><br /><img src="http://www.dojispace.com/Stock-Images/FNSR20110307.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dojitrading.com/2011/03/fnsr-stock-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTG &#8211; Stock Analysis</title>
		<link>http://www.dojitrading.com/2011/03/vtg-stock-analysis/</link>
		<comments>http://www.dojitrading.com/2011/03/vtg-stock-analysis/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:32:58 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[MarketClub Trading System]]></category>

		<guid isPermaLink="false">http://www.dojitrading.com/?p=3544</guid>
		<description><![CDATA[VTG Stock AnalysisVTG &#8211; Vantage Drilling Company listed on AMEX.VTG &#8211; Sector: Energy, Industry: Oil Well Services and Equipment.VTG gained 0.96% on 03/07/11 and a total percentage of 3.95% in the past 2                       [...]]]></description>
			<content:encoded><![CDATA[<p><b>VTG Stock Analysis</b><br />VTG &#8211; Vantage Drilling Company listed on AMEX.<br />VTG &#8211; Sector: Energy, Industry: Oil Well Services and Equipment.<br />VTG gained 0.96% on 03/07/11 and a total percentage of 3.95% in the past 2                                                  days<br />VTG is trading in the range of $1.83 &#8211; $2.25 in the past 30 days.<br />VTG formed a bullish Stochastic Crossover signal.<br />Average volume increase over 5% for VTG.<br />Stock performance base on day of week in the past 90 days.<br />Monday: 3.77%<br />Tuesday: -3.10%<br />Wednesday: -13.62%<br />Thursday: 28.41%<br />Friday: 11.74%<br />Next Earnings Release Date: 03/08/11.<br />Our rating on the stock: <b>NEUTRAL</b> with a score of <b>3/5</b>.<br /><a rel="nofollow" target="_blank" href=http://www.ino.com/info/196/CD3771/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=AMEX_VTG><font color="green"><b>Click here for an instant detail analysis on VTG</b></font></a><br /><img src="http://www.dojispace.com/Stock-Images/VTG20110307.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dojitrading.com/2011/03/vtg-stock-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAME &#8211; Stock Analysis</title>
		<link>http://www.dojitrading.com/2011/03/rame-stock-analysis/</link>
		<comments>http://www.dojitrading.com/2011/03/rame-stock-analysis/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:17:32 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[MarketClub Trading System]]></category>

		<guid isPermaLink="false">http://www.dojitrading.com/?p=3541</guid>
		<description><![CDATA[RAME Stock AnalysisRAME &#8211; RAM Energy Resources, Inc listed on NASDAQ.RAME &#8211; Sector: Energy, Industry: Oil and Gas Operations.RAME is currently in an uptrend.RAME gained 7.45% on 03/04/11 and a total percentage of 20.98% in the past 6                  [...]]]></description>
			<content:encoded><![CDATA[<p><b>RAME Stock Analysis</b><br />RAME &#8211; RAM Energy Resources, Inc listed on NASDAQ.<br />RAME &#8211; Sector: Energy, Industry: Oil and Gas Operations.<br />RAME is currently in an uptrend.<br />RAME gained 7.45% on 03/04/11 and a total percentage of 20.98% in the past 6                                                  day<br />RAME is trading in the range of $1.53 &#8211; $2.42 in the past 30 days.<br />Average volume increase over 10% for RAME.<br />Stock performance base on day of week in the past 90 days.<br />Monday: 4.27%<br />Tuesday: 1.71%<br />Wednesday: 10.75%<br />Thursday: -4.05%<br />Friday: 5.56%<br />Next Earnings Release Date: 03/07/11.<br />Our rating on the stock: <b>NEUTRAL</b> with a score of <b>3/5</b>.<br /><a rel="nofollow" target="_blank" href=http://www.ino.com/info/196/CD3771/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_RAME><font color="green"><b>Click here for an instant detail analysis on RAME</b></font></a><br /><img src="http://www.dojispace.com/Stock-Images/RAME20110304.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dojitrading.com/2011/03/rame-stock-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
