<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stock Picks, Swing Trading, Daily Stock Picks, Stocks to Watch Today, Stock Market Education &#187; Penny Stocks</title>
	<atom:link href="http://www.dojitrading.com/category/list-of-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dojitrading.com</link>
	<description>Learn how to trade stocks &#38; free daily stock picks</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:02:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just In Time For the Holidays</title>
		<link>http://www.dojitrading.com/2009/06/microsoft-windows-7/</link>
		<comments>http://www.dojitrading.com/2009/06/microsoft-windows-7/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:35:36 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows vista]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.dojitrading.com/?p=322</guid>
		<description><![CDATA[Microsoft Corp. said that its new operating system, Windows 7, will be launched on October 22, 2009, well ahead of its original schedule of early 2010, making it just in time for the holiday shopping season. This version will be available on personal computers, including home and business desktops, laptops, tablet PCs, netbooks, and media [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>ZH-CN</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val=" " /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--><strong>Microsoft Corp.</strong> said that its new operating system,<strong> Windows 7</strong>, will be launched on <strong>October 22</strong>, 2009, well ahead of its original schedule of early 2010, making it just in time for the holiday shopping season. This version will be available on personal computers, including home and business desktops, laptops, tablet PCs, netbooks, and media center PCs.</p>
<p class="MsoNormal">
<p class="MsoNormal">It’s been less than 3 years since its predecessor, <em>Windows Vista</em>, was released. However, Vista wasn’t a huge success due to problems such as compatibility with other software applications and components. Many corporate customers avoided the program, saying that it required costly hardware upgrades and that they preferred to rely on the earlier operating system, <em>Windows XP</em>. Vista overall received many complaints and now it is up to Microsoft to reverse its previous missteps with their new release of Windows 7.</p>
<p class="MsoNormal">
<p class="MsoNormal">Microsoft has said that Windows 7 will come in <strong>5 different editions</strong> in most markets – Starter, Home Premium, Professional, Enterprise, and Ultimate. Windows 7 will include a number of new features, such as advances in touch and handwriting recognition. Presentations given by the company in 2008 have focused on <strong><em>multi-touch support</em></strong>, which is often associated with Apple products.</p>
<p class="MsoNormal">
<p class="MsoNormal">I am actually very excited to use Windows 7. I have been wanting a netbook (the mini laptops) for awhile now and I’ve considered getting it during this summer. However, a friend of mine bought up a good point and asked, “Why don’t you just wait until Windows 7 comes out?” In fact, I might actually do just that. The only downside about its release date is that Microsoft will miss some opportunity from students going back to school in the fall.</p>
<p class="MsoNormal">
<p class="MsoNormal">There are some YouTube links featuring the new Windows 7 if you want to check out some of their new features:</p>
<p class="MsoNormal">
<p class="MsoNormal"><a href="http://www.youtube.com/watch?v=M8AqXaNr8ag">http://www.youtube.com/watch?v=M8AqXaNr8ag</a></p>
<p class="MsoNormal">Another question arises to our attention? How will Apple handle Microsoft&#8217;s new release? Do they also have something locked up, perhaps even better than Windows 7?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dojitrading.com/2009/06/microsoft-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks under $5</title>
		<link>http://www.dojitrading.com/2009/05/stock-under-5/</link>
		<comments>http://www.dojitrading.com/2009/05/stock-under-5/#comments</comments>
		<pubDate>Fri, 15 May 2009 01:06:46 +0000</pubDate>
		<dc:creator>Tim Huang</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.dojitrading.com/?p=162</guid>
		<description><![CDATA[Symbol     Exchange     Company   Price
YSI    NYSE    U-Store-It Trust    3.54
YRCW    NASDAQ    YRC Worldwide Inc    3.27
WOLF    NASDAQ    Great Wolf Resorts, Inc    2.99
WMG    NYSE    Warner Music Group Corp    4.72
WEL    AMEX    Boots &#38; Coots Intl    1.19
VVUS    NASDAQ    VIVUS, Inc    4.32
VNBC    NASDAQ    Vineyard National Bancorp    0.13
VLNC    NASDAQ    Valence Technology, Inc    2.16
VG    NYSE    Vonage Holdings Corp    0.47
VC    NYSE    Visteon Corporation    0.28
USU    NYSE    [...]]]></description>
			<content:encoded><![CDATA[<p>Symbol     Exchange     Company   Price</p>
<p>YSI    NYSE    U-Store-It Trust    3.54<br />
YRCW    NASDAQ    YRC Worldwide Inc    3.27<br />
WOLF    NASDAQ    Great Wolf Resorts, Inc    2.99<br />
WMG    NYSE    Warner Music Group Corp    4.72<br />
WEL    AMEX    Boots &amp; Coots Intl    1.19<br />
VVUS    NASDAQ    VIVUS, Inc    4.32<br />
VNBC    NASDAQ    Vineyard National Bancorp    0.13<br />
VLNC    NASDAQ    Valence Technology, Inc    2.16<br />
VG    NYSE    Vonage Holdings Corp    0.47<br />
VC    NYSE    Visteon Corporation    0.28<br />
USU    NYSE    USEC Inc    4.78<br />
URI    NYSE    United Rentals, Inc    4.98<br />
UIS    NYSE    Unisys Corporation    1.27<br />
UCBH    NASDAQ    UCBH Holdings, Inc    1.73<br />
UAUA    NASDAQ    UAL Corporation    4.92<br />
TSFG    NASDAQ    The South Financial Group    2.15<br />
TRID    NASDAQ    Trident Microsystems, Inc    1.43<br />
TMA    NYSE    Thornburg Mortgage, Inc    0.01<br />
TLB    NYSE    The Talbots, Inc    2.10<br />
TLAB    NASDAQ    Tellabs, Inc    4.84<br />
THC    NYSE    Tenet Healthcare Corporation    2.40<br />
TEN    NYSE    Tenneco Inc    5.00<br />
TASR    NASDAQ    TASER International, Inc    4.25<br />
STSA    NASDAQ    Sterling Financial Corporation    4.64<br />
STKL    NASDAQ    SunOpta, Inc    1.58<br />
STEM    NASDAQ    StemCells, Inc    1.71<br />
SQNM    NASDAQ    Sequenom, Inc    3.07<br />
SPF    NYSE    Standard Pacific Corp    2.09<br />
SONS    NASDAQ    Sonus Networks, Inc    1.90<br />
SOLF    NASDAQ    Solarfun Power Holdings Co    4.75<br />
SOL    NYSE    ReneSola Ltd    3.40<br />
SNWL    NASDAQ    SonicWALL, Inc    4.90<br />
SKS    NYSE    Saks Incorporated    3.60<br />
SIX    NYSE    Six Flags, Inc    0.34<br />
SIRI    NASDAQ    Sirius XM Radio Inc    0.36<br />
SIRF    NASDAQ    SiRF Technology Holdings Inc    3.59<br />
SIMG    NASDAQ    Silicon Image, Inc    2.38<br />
SFI    NYSE    iStar Financial Inc    3.53<br />
SCSS    NASDAQ    Select Comfort Corp    1.00<br />
SCA    NYSE    Syncora Holdings Ltd    0.29<br />
SAY    NYSE    Satyam Computer Services Limited(ADR)    1.80<br />
SAPE    NASDAQ    Sapient Corporation    4.52<br />
SANM    NASDAQ    Sanmina-SCI Corporation    0.59<br />
RNWK    NASDAQ    RealNetworks, Inc    2.46<br />
RHD    NYSE    R    0.16<br />
RFMD    NASDAQ    RF Micro Devices, Inc    2.30<br />
RF    NYSE    Regions Financial Corporation    4.98<br />
RDN    NYSE    Radian Group Inc    2.97<br />
RAS    NYSE    RAIT Financial Trust    1.37<br />
QTM    NYSE    Quantum Corporation    1.02<br />
QCOR    NASDAQ    Questcor Pharmaceuticals, Inc    4.02<br />
Q    NYSE    Qwest Communications International Inc    4.40<br />
PWAV    NASDAQ    Powerwave Technologies, Inc    1.31<br />
PVX    NYSE    Provident Energy Trust (USA)    4.96<br />
PSUN    NASDAQ    Pacific Sunwear of California, Inc    3.74<br />
PRGN    NASDAQ    Paragon Shipping Inc    3.45<br />
PNX    NYSE    The Phoenix Companies, Inc    2.01<br />
PMI    NYSE    The PMI Group, Inc    1.77<br />
PLLL    NASDAQ    Parallel Petroleum Corporation    1.94<br />
PKD    NYSE    Parker Drilling Company    3.73<br />
PAET    NASDAQ    PAETEC Holding Corp    3.12<br />
OCNF    NASDAQ    OceanFreight Inc    1.39<br />
NWY    NYSE    New York &amp; Company, Inc    4.38<br />
NRF    NYSE    Northstar Realty Finance Corp    3.27<br />
NOVL    NASDAQ    Novell, Inc    3.98<br />
NM    NYSE    Navios Maritime Holdings Inc    3.94<br />
NEXM    NASDAQ    NexMed, Inc    0.25<br />
NCT    NYSE    Newcastle Investment Corp    0.98<br />
MU    NYSE    Micron Technology, Inc    4.55<br />
MTG    NYSE    MGIC Investment Corp    4.71<br />
MSO    NYSE    Martha Stewart Living Omnimedia, Inc    3.26<br />
MOVE    NASDAQ    Move Inc    2.08<br />
MEG    NYSE    Media General, Inc    3.20<br />
MDTL    NASDAQ    Medis Technologies Ltd    0.37<br />
LZB    NYSE    La-Z-Boy Incorporated    2.03<br />
LYV    NYSE    Live Nation, Inc    4.91<br />
LVLT    NASDAQ    Level 3 Communications, Inc    1.08<br />
LSI    NYSE    LSI Corporation    3.96<br />
LPX    NYSE    Louisiana-Pacific Corporation    3.90<br />
LNG    AMEX    Cheniere Energy, Inc    4.01<br />
LMC    NYSE    Lundin Mining Corporation (USA)    2.09<br />
LF    NYSE    LeapFrog Enterprises, Inc    2.75<br />
LEE    NYSE    Lee Enterprises, Incorporated    1.36<br />
LEA    NYSE    Lear Corporation    1.32<br />
LCC    NYSE    US Airways Group, Inc    3.16<br />
LAB    NYSE    LaBranche &amp; Co    4.04<br />
KERX    NASDAQ    Keryx Biopharmaceuticals    0.43<br />
JTX    NYSE    Jackson Hewitt Tax Service Inc    4.73<br />
JDSU    NASDAQ    JDS Uniphase Corporation    4.67<br />
JASO    NASDAQ    JA Solar Holdings Co    3.35<br />
IVAN    NASDAQ    Ivanhoe Energy Inc    1.50<br />
IO    NYSE    ION Geophysical Corporation    2.66<br />
INCY    NASDAQ    Incyte Corporation    2.79<br />
